| Bio-Multi Plus (Iron & Copper Free) |
| Name | Amount Per Serving | % Daily Values |
| Vitamin A (as palmitate and natural carotenoids) | 7500IU | 150% |
| Vitamin C (as mixed ascorbate) | 100mg | 167% |
| Vitamin D (as cholecalciferol) | 400IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
| Vitamin K (phytonadione) | 35mcg | 44% |
| Thiamin (B1) (as thiamin monomitrate) | 10mg | 667% |
| Riboflavin (B2) | 10mg | 588% |
| Niacin (as niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCL) | 10mg | 500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as resin bound cobalamin) | 10mcg | 167% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 25mg | 250% |
| Calcium (as calcium citrate) | 200mg | 20% |
| Iodine (from kelp) | 150mcg | 100% |
| Magnesium (as magnesium gluconate, aspartate & glycinate) | 100mg | 25%% |
| Zinc (as zinc gluconate and aspartate) | 15mg | 100% |
| Selenium (from vegetable culture) | 50mcg | 71% |
| Manganese (as manganese gluconate and aspartate) | 2mg | 100% |
| Chromium (from vegetable culture) | 50mcg | 42% |
| Molybdenum (from vegetable culture) | 10mcg | 13% |
| Potassium (as potassium gluconate, chloride and aspartate) | 99mg | 3% |
| Boron (as calcium borogluconate) | 1mg | * |
| Rubidium (from vegetable culture) | 25mcg | * |
| Lithium (from vegetable culture) | 20 mcg | * |
| Vanadium (from vegetable culture) | 5mcg | * |
| Citrus Bioflavanoids | 10mcg | * |
| Lysine (as L-Lysine HCL) | 30mg | * |
| L-Methionine | 30mg | * |
| N-Acetyl L-Cysteine | 10mg | * |
| Coenzyme Q10 | 1mg | * |
| Superoxide Dismutase (from vegetable culture) | 20 mcg | * |
| Catalase (from vegetable culture) | 20mcg | * |
| Other ingredients: Cellulose, vegetable stearic acid and food glaze. |
| * Daily Value not established |